SAKURAGAWA Submersible Dewatering Pump
SAKURAGAWA Submersible Dewatering Pump U Super High-Head Water Pump Selangor, Malaysia, Kuala Lumpur (KL), Seri Kembangan Supplier, Suppliers, Supply, Supplies | Merns (M) Sdn Bhd

Performance curve

  • 50Hz
  • 60Hz

Specifications

Models Dis.Dia.
mm
Motor Output
kw
Total Head
m
Capacity
m³/min
Max. Dia.
mm
Height
mm
Weight
kg
U-2304B 100 22 60 1 455 970 280
U-2404C 100 30 70 1 420 1130 380
U-2506C 150 37 60 2 542 1385 485
U-2606C 150 45 75 2 542 1315 485
U-2756B 150 55 90 2 542 1385 545
U-21006C 150 75 120 1.5 580 1550 980
U-21506B 150 110 160 2 580 1550 1080
U-22006 150 150 200 2.5 550 1760 1250

Please leave your enquiry here, we will reply as soon as possible.


*only support gif, jpeg, jpg, png, pdf
Switch To Desktop Version