SAKURAGAWA Submersible Dewatering Pump
SAKURAGAWA Submersible Dewatering Pump SA Series Water Pump Selangor, Malaysia, Kuala Lumpur (KL), Seri Kembangan Supplier, Suppliers, Supply, Supplies | Merns (M) Sdn Bhd

Specifications

Models Motor Output
kw
Synch. Speed
rpm
Propeller pitch
mm
Cable Length
m
Weight
kg
RSA-075A 0.75 1000/1200 130 10 35
SA-250 1.2 1000/1200 130 10 34
SA-300 3.3 1000/1200 200 10 80
SA-350 5.5 1000/1200 200 10 94
SA-400 5.5 1000/- 200 10 97
SA-0.75D 0.75 100/120 1010/850 10 61
SA-1.5D 1.5 100/120 1010/1010 10 77
SA-250£¨Verical Type£© 1.2 1000/1200 130 10 34
SA-300£¨Verical Type£© 3.3 1000/1200 200 10 80
SA-350£¨Verical Type£© 5.5 1000/1200 200 10 94
SA-400£¨Verical Type£© 5.5 1000/- 200 10 97

Please leave your enquiry here, we will reply as soon as possible.


*only support gif, jpeg, jpg, png, pdf
Switch To Desktop Version